SRP047086 Track Settings
 
A public-private-academic consortium, Genome-in-a-Bottle (GIAB), hosted by NIST to develop reference materials and standards for clinical sequencing [B-Lymphocyte]   (Human methylome studies)

This track is part of a parent called 'Human methylome studies'. To show other tracks of this parent, go to the Human methylome studies configuration page.

Maximum display mode:       Reset to defaults   

Select views (help):
CpG reads ▾       CpG methylation ▾       AMR       PMD       HMR      
Select subtracks by views and experiment:
 All views CpG reads  CpG methylation  AMR  PMD  HMR 
experiment
SRX9500354 
SRX9500355 
SRX9500356 
SRX9500357 
SRX9500358 
SRX9500359 
SRX9500360 
SRX9500362 
SRX9500363 
SRX9500364 
SRX9500367 
SRX9500368 
SRX9500369 
SRX9500370 
SRX9500371 
SRX9500374 
SRX9500376 
SRX9500377 
SRX9500378 
SRX9500381 
SRX9500382 
SRX9500383 
SRX9500385 
SRX9500386 
SRX9500387 
SRX9500388 
SRX9500389 
SRX9500390 
SRX9500391 
SRX9500392 
SRX9500393 
SRX9500394 
SRX9500396 
SRX9500397 
SRX9500398 
SRX9500399 
SRX9500400 
SRX9500401 
SRX9500402 
SRX9500403 
SRX9500404 
SRX9500405 
SRX9500407 
SRX9500408 
SRX9500409 
SRX9500410 
SRX9500411 
SRX9500412 
SRX9500415 
SRX9500416 
SRX9500418 
SRX9500419 
SRX9500420 
SRX9500421 
SRX9500422 
SRX9500423 
SRX9500424 
SRX9500425 
SRX9500426 
SRX9500427 
SRX9500429 
SRX9500432 
SRX9500433 
SRX9500434 
SRX9500435 
SRX9500436 
SRX9500437 
SRX9500438 
SRX9500440 
SRX9500441 
SRX9500442 
SRX9500445 
SRX9500446 
SRX9500447 
SRX9500448 
SRX9500449 
SRX9500451 
SRX9500452 
SRX9500455 
SRX9500456 
SRX9500458 
SRX9500459 
SRX9500463 
SRX9500464 
SRX9500465 
SRX9500466 
SRX9500467 
SRX9500468 
SRX9500470 
SRX9500471 
SRX9500472 
SRX9500473 
SRX9500475 
SRX9500476 
SRX9500478 
SRX9500479 
SRX9500480 
SRX9500481 
SRX9500482 
SRX9500483 
SRX9500484 
SRX9500485 
SRX9500486 
SRX9500487 
SRX9500488 
SRX9500489 
SRX9500490 
SRX9500491 
SRX9500493 
SRX9500494 
SRX9500495 
SRX9500496 
SRX9500497 
SRX9500498 
SRX9500499 
SRX9500500 
SRX9500501 
SRX9500502 
SRX9500505 
SRX9500506 
SRX9500507 
SRX9500508 
SRX9500509 
SRX9500510 
SRX9500511 
SRX9500512 
SRX9500513 
SRX9500514 
SRX9500516 
SRX9500517 
SRX9500518 
SRX9500519 
SRX9500520 
SRX9500521 
SRX9500522 
SRX9500523 
SRX9500524 
SRX9500585 
SRX9500586 
SRX9500587 
SRX9500589 
SRX9500590 
SRX9500591 
SRX9500592 
SRX9500593 
SRX9500594 
SRX9500595 
SRX9500596 
SRX9500597 
SRX9500598 
SRX9500599 
SRX9500600 
SRX9500602 
SRX9500603 
SRX9500604 
SRX9500605 
SRX9500607 
SRX9500620 
SRX9500621 
SRX9500622 
SRX9500623 
SRX9500624 
SRX9500626 
SRX9500627 
SRX9500628 
SRX9500629 
SRX9500630 
SRX9500631 
SRX9500632 
SRX9500633 
SRX9500634 
SRX9500635 
SRX9500637 
SRX9500638 
SRX9500639 
SRX9500640 
SRX9500641 
SRX9500642 
SRX9500643 
SRX9500644 
SRX9500645 
SRX9500646 
SRX9500648 
SRX9500649 
SRX9500653 
SRX9500654 
SRX9500655 
SRX9500656 
SRX9500657 
SRX9500659 
SRX9500660 
SRX9500661 
SRX9500662 
SRX9500663 
SRX9500664 
SRX9500665 
SRX9500668 
SRX9500670 
experiment
 All views CpG reads  CpG methylation  AMR  PMD  HMR 
List subtracks: only selected/visible    all    ()
  experiment↓1 views↓2   Track Name↓3  
hide
 SRX9500354  CpG methylation  B-Lymphocyte / SRX9500354 (CpG methylation)   schema 
hide
 SRX9500356  HMR  B-Lymphocyte / SRX9500356 (HMR)   schema 
hide
 SRX9500355  CpG methylation  B-Lymphocyte / SRX9500355 (CpG methylation)   schema 
hide
 SRX9500357  HMR  B-Lymphocyte / SRX9500357 (HMR)   schema 
hide
 SRX9500356  CpG methylation  B-Lymphocyte / SRX9500356 (CpG methylation)   schema 
hide
 SRX9500358  HMR  B-Lymphocyte / SRX9500358 (HMR)   schema 
hide
 SRX9500357  CpG methylation  B-Lymphocyte / SRX9500357 (CpG methylation)   schema 
hide
 SRX9500359  HMR  B-Lymphocyte / SRX9500359 (HMR)   schema 
hide
 SRX9500358  CpG methylation  B-Lymphocyte / SRX9500358 (CpG methylation)   schema 
hide
 SRX9500360  HMR  B-Lymphocyte / SRX9500360 (HMR)   schema 
hide
 SRX9500359  CpG methylation  B-Lymphocyte / SRX9500359 (CpG methylation)   schema 
hide
 SRX9500362  HMR  B-Lymphocyte / SRX9500362 (HMR)   schema 
hide
 SRX9500360  CpG methylation  B-Lymphocyte / SRX9500360 (CpG methylation)   schema 
hide
 SRX9500363  HMR  B-Lymphocyte / SRX9500363 (HMR)   schema 
hide
 SRX9500364  HMR  B-Lymphocyte / SRX9500364 (HMR)   schema 
hide
 SRX9500362  CpG methylation  B-Lymphocyte / SRX9500362 (CpG methylation)   schema 
hide
 SRX9500363  CpG methylation  B-Lymphocyte / SRX9500363 (CpG methylation)   schema 
hide
 SRX9500392  HMR  B-Lymphocyte / SRX9500392 (HMR)   schema 
hide
 SRX9500364  CpG methylation  B-Lymphocyte / SRX9500364 (CpG methylation)   schema 
hide
 SRX9500393  HMR  B-Lymphocyte / SRX9500393 (HMR)   schema 
hide
 SRX9500367  CpG methylation  B-Lymphocyte / SRX9500367 (CpG methylation)   schema 
hide
 SRX9500394  HMR  B-Lymphocyte / SRX9500394 (HMR)   schema 
hide
 SRX9500368  CpG methylation  B-Lymphocyte / SRX9500368 (CpG methylation)   schema 
hide
 SRX9500396  HMR  B-Lymphocyte / SRX9500396 (HMR)   schema 
hide
 SRX9500369  CpG methylation  B-Lymphocyte / SRX9500369 (CpG methylation)   schema 
hide
 SRX9500397  HMR  B-Lymphocyte / SRX9500397 (HMR)   schema 
hide
 SRX9500370  CpG methylation  B-Lymphocyte / SRX9500370 (CpG methylation)   schema 
hide
 SRX9500398  HMR  B-Lymphocyte / SRX9500398 (HMR)   schema 
hide
 SRX9500371  CpG methylation  B-Lymphocyte / SRX9500371 (CpG methylation)   schema 
hide
 SRX9500399  HMR  B-Lymphocyte / SRX9500399 (HMR)   schema 
hide
 SRX9500374  CpG methylation  B-Lymphocyte / SRX9500374 (CpG methylation)   schema 
hide
 SRX9500400  HMR  B-Lymphocyte / SRX9500400 (HMR)   schema 
hide
 SRX9500376  CpG methylation  B-Lymphocyte / SRX9500376 (CpG methylation)   schema 
hide
 SRX9500401  HMR  B-Lymphocyte / SRX9500401 (HMR)   schema 
hide
 SRX9500377  CpG methylation  B-Lymphocyte / SRX9500377 (CpG methylation)   schema 
hide
 SRX9500402  HMR  B-Lymphocyte / SRX9500402 (HMR)   schema 
hide
 SRX9500378  CpG methylation  B-Lymphocyte / SRX9500378 (CpG methylation)   schema 
hide
 SRX9500403  HMR  B-Lymphocyte / SRX9500403 (HMR)   schema 
hide
 SRX9500381  CpG methylation  B-Lymphocyte / SRX9500381 (CpG methylation)   schema 
hide
 SRX9500404  HMR  B-Lymphocyte / SRX9500404 (HMR)   schema 
hide
 SRX9500382  CpG methylation  B-Lymphocyte / SRX9500382 (CpG methylation)   schema 
hide
 SRX9500405  HMR  B-Lymphocyte / SRX9500405 (HMR)   schema 
hide
 SRX9500383  CpG methylation  B-Lymphocyte / SRX9500383 (CpG methylation)   schema 
hide
 SRX9500407  HMR  B-Lymphocyte / SRX9500407 (HMR)   schema 
hide
 SRX9500385  CpG methylation  B-Lymphocyte / SRX9500385 (CpG methylation)   schema 
hide
 SRX9500408  HMR  B-Lymphocyte / SRX9500408 (HMR)   schema 
hide
 SRX9500409  HMR  B-Lymphocyte / SRX9500409 (HMR)   schema 
hide
 SRX9500386  CpG methylation  B-Lymphocyte / SRX9500386 (CpG methylation)   schema 
hide
 SRX9500387  CpG methylation  B-Lymphocyte / SRX9500387 (CpG methylation)   schema 
hide
 SRX9500416  HMR  B-Lymphocyte / SRX9500416 (HMR)   schema 
hide
 SRX9500388  CpG methylation  B-Lymphocyte / SRX9500388 (CpG methylation)   schema 
hide
 SRX9500418  HMR  B-Lymphocyte / SRX9500418 (HMR)   schema 
hide
 SRX9500419  HMR  B-Lymphocyte / SRX9500419 (HMR)   schema 
hide
 SRX9500389  CpG methylation  B-Lymphocyte / SRX9500389 (CpG methylation)   schema 
hide
 SRX9500390  CpG methylation  B-Lymphocyte / SRX9500390 (CpG methylation)   schema 
hide
 SRX9500420  HMR  B-Lymphocyte / SRX9500420 (HMR)   schema 
hide
 SRX9500391  CpG methylation  B-Lymphocyte / SRX9500391 (CpG methylation)   schema 
hide
 SRX9500421  HMR  B-Lymphocyte / SRX9500421 (HMR)   schema 
hide
 SRX9500392  CpG methylation  B-Lymphocyte / SRX9500392 (CpG methylation)   schema 
hide
 SRX9500422  HMR  B-Lymphocyte / SRX9500422 (HMR)   schema 
hide
 SRX9500393  CpG methylation  B-Lymphocyte / SRX9500393 (CpG methylation)   schema 
hide
 SRX9500432  HMR  B-Lymphocyte / SRX9500432 (HMR)   schema 
hide
 SRX9500394  CpG methylation  B-Lymphocyte / SRX9500394 (CpG methylation)   schema 
hide
 SRX9500433  HMR  B-Lymphocyte / SRX9500433 (HMR)   schema 
hide
 SRX9500396  CpG methylation  B-Lymphocyte / SRX9500396 (CpG methylation)   schema 
hide
 SRX9500434  HMR  B-Lymphocyte / SRX9500434 (HMR)   schema 
hide
 SRX9500397  CpG methylation  B-Lymphocyte / SRX9500397 (CpG methylation)   schema 
hide
 SRX9500436  HMR  B-Lymphocyte / SRX9500436 (HMR)   schema 
hide
 SRX9500398  CpG methylation  B-Lymphocyte / SRX9500398 (CpG methylation)   schema 
hide
 SRX9500437  HMR  B-Lymphocyte / SRX9500437 (HMR)   schema 
hide
 SRX9500399  CpG methylation  B-Lymphocyte / SRX9500399 (CpG methylation)   schema 
hide
 SRX9500438  HMR  B-Lymphocyte / SRX9500438 (HMR)   schema 
hide
 SRX9500400  CpG methylation  B-Lymphocyte / SRX9500400 (CpG methylation)   schema 
hide
 SRX9500440  HMR  B-Lymphocyte / SRX9500440 (HMR)   schema 
hide
 SRX9500401  CpG methylation  B-Lymphocyte / SRX9500401 (CpG methylation)   schema 
hide
 SRX9500441  HMR  B-Lymphocyte / SRX9500441 (HMR)   schema 
hide
 SRX9500402  CpG methylation  B-Lymphocyte / SRX9500402 (CpG methylation)   schema 
hide
 SRX9500442  HMR  B-Lymphocyte / SRX9500442 (HMR)   schema 
hide
 SRX9500403  CpG methylation  B-Lymphocyte / SRX9500403 (CpG methylation)   schema 
hide
 SRX9500445  HMR  B-Lymphocyte / SRX9500445 (HMR)   schema 
hide
 SRX9500404  CpG methylation  B-Lymphocyte / SRX9500404 (CpG methylation)   schema 
hide
 SRX9500446  HMR  B-Lymphocyte / SRX9500446 (HMR)   schema 
hide
 SRX9500405  CpG methylation  B-Lymphocyte / SRX9500405 (CpG methylation)   schema 
hide
 SRX9500447  HMR  B-Lymphocyte / SRX9500447 (HMR)   schema 
hide
 SRX9500448  HMR  B-Lymphocyte / SRX9500448 (HMR)   schema 
hide
 SRX9500407  CpG methylation  B-Lymphocyte / SRX9500407 (CpG methylation)   schema 
hide
 SRX9500408  CpG methylation  B-Lymphocyte / SRX9500408 (CpG methylation)   schema 
hide
 SRX9500449  HMR  B-Lymphocyte / SRX9500449 (HMR)   schema 
hide
 SRX9500409  CpG methylation  B-Lymphocyte / SRX9500409 (CpG methylation)   schema 
hide
 SRX9500451  HMR  B-Lymphocyte / SRX9500451 (HMR)   schema 
hide
 SRX9500452  HMR  B-Lymphocyte / SRX9500452 (HMR)   schema 
hide
 SRX9500410  CpG methylation  B-Lymphocyte / SRX9500410 (CpG methylation)   schema 
hide
 SRX9500411  CpG methylation  B-Lymphocyte / SRX9500411 (CpG methylation)   schema 
hide
 SRX9500455  HMR  B-Lymphocyte / SRX9500455 (HMR)   schema 
hide
 SRX9500412  CpG methylation  B-Lymphocyte / SRX9500412 (CpG methylation)   schema 
hide
 SRX9500473  HMR  B-Lymphocyte / SRX9500473 (HMR)   schema 
hide
 SRX9500415  CpG methylation  B-Lymphocyte / SRX9500415 (CpG methylation)   schema 
hide
 SRX9500475  HMR  B-Lymphocyte / SRX9500475 (HMR)   schema 
hide
 SRX9500416  CpG methylation  B-Lymphocyte / SRX9500416 (CpG methylation)   schema 
hide
 SRX9500476  HMR  B-Lymphocyte / SRX9500476 (HMR)   schema 
hide
 SRX9500418  CpG methylation  B-Lymphocyte / SRX9500418 (CpG methylation)   schema 
hide
 SRX9500478  HMR  B-Lymphocyte / SRX9500478 (HMR)   schema 
hide
 SRX9500419  CpG methylation  B-Lymphocyte / SRX9500419 (CpG methylation)   schema 
hide
 SRX9500479  HMR  B-Lymphocyte / SRX9500479 (HMR)   schema 
hide
 SRX9500420  CpG methylation  B-Lymphocyte / SRX9500420 (CpG methylation)   schema 
hide
 SRX9500480  HMR  B-Lymphocyte / SRX9500480 (HMR)   schema 
hide
 SRX9500421  CpG methylation  B-Lymphocyte / SRX9500421 (CpG methylation)   schema 
hide
 SRX9500481  HMR  B-Lymphocyte / SRX9500481 (HMR)   schema 
hide
 SRX9500422  CpG methylation  B-Lymphocyte / SRX9500422 (CpG methylation)   schema 
hide
 SRX9500482  HMR  B-Lymphocyte / SRX9500482 (HMR)   schema 
hide
 SRX9500423  CpG methylation  B-Lymphocyte / SRX9500423 (CpG methylation)   schema 
hide
 SRX9500493  HMR  B-Lymphocyte / SRX9500493 (HMR)   schema 
hide
 SRX9500424  CpG methylation  B-Lymphocyte / SRX9500424 (CpG methylation)   schema 
hide
 SRX9500494  HMR  B-Lymphocyte / SRX9500494 (HMR)   schema 
hide
 SRX9500425  CpG methylation  B-Lymphocyte / SRX9500425 (CpG methylation)   schema 
hide
 SRX9500495  HMR  B-Lymphocyte / SRX9500495 (HMR)   schema 
hide
 SRX9500426  CpG methylation  B-Lymphocyte / SRX9500426 (CpG methylation)   schema 
hide
 SRX9500496  HMR  B-Lymphocyte / SRX9500496 (HMR)   schema 
hide
 SRX9500427  CpG methylation  B-Lymphocyte / SRX9500427 (CpG methylation)   schema 
hide
 SRX9500500  HMR  B-Lymphocyte / SRX9500500 (HMR)   schema 
hide
 SRX9500429  CpG methylation  B-Lymphocyte / SRX9500429 (CpG methylation)   schema 
hide
 SRX9500501  HMR  B-Lymphocyte / SRX9500501 (HMR)   schema 
hide
 SRX9500502  HMR  B-Lymphocyte / SRX9500502 (HMR)   schema 
hide
 SRX9500432  CpG methylation  B-Lymphocyte / SRX9500432 (CpG methylation)   schema 
hide
 SRX9500433  CpG methylation  B-Lymphocyte / SRX9500433 (CpG methylation)   schema 
hide
 SRX9500505  HMR  B-Lymphocyte / SRX9500505 (HMR)   schema 
hide
 SRX9500434  CpG methylation  B-Lymphocyte / SRX9500434 (CpG methylation)   schema 
hide
 SRX9500519  HMR  B-Lymphocyte / SRX9500519 (HMR)   schema 
hide
 SRX9500520  HMR  B-Lymphocyte / SRX9500520 (HMR)   schema 
hide
 SRX9500435  CpG methylation  B-Lymphocyte / SRX9500435 (CpG methylation)   schema 
hide
 SRX9500436  CpG methylation  B-Lymphocyte / SRX9500436 (CpG methylation)   schema 
hide
 SRX9500521  HMR  B-Lymphocyte / SRX9500521 (HMR)   schema 
hide
 SRX9500437  CpG methylation  B-Lymphocyte / SRX9500437 (CpG methylation)   schema 
hide
 SRX9500522  HMR  B-Lymphocyte / SRX9500522 (HMR)   schema 
hide
 SRX9500438  CpG methylation  B-Lymphocyte / SRX9500438 (CpG methylation)   schema 
hide
 SRX9500523  HMR  B-Lymphocyte / SRX9500523 (HMR)   schema 
hide
 SRX9500440  CpG methylation  B-Lymphocyte / SRX9500440 (CpG methylation)   schema 
hide
 SRX9500524  HMR  B-Lymphocyte / SRX9500524 (HMR)   schema 
hide
 SRX9500441  CpG methylation  B-Lymphocyte / SRX9500441 (CpG methylation)   schema 
hide
 SRX9500590  HMR  B-Lymphocyte / SRX9500590 (HMR)   schema 
hide
 SRX9500442  CpG methylation  B-Lymphocyte / SRX9500442 (CpG methylation)   schema 
hide
 SRX9500591  HMR  B-Lymphocyte / SRX9500591 (HMR)   schema 
hide
 SRX9500445  CpG methylation  B-Lymphocyte / SRX9500445 (CpG methylation)   schema 
hide
 SRX9500592  HMR  B-Lymphocyte / SRX9500592 (HMR)   schema 
hide
 SRX9500446  CpG methylation  B-Lymphocyte / SRX9500446 (CpG methylation)   schema 
hide
 SRX9500593  HMR  B-Lymphocyte / SRX9500593 (HMR)   schema 
hide
 SRX9500447  CpG methylation  B-Lymphocyte / SRX9500447 (CpG methylation)   schema 
hide
 SRX9500599  HMR  B-Lymphocyte / SRX9500599 (HMR)   schema 
hide
 SRX9500448  CpG methylation  B-Lymphocyte / SRX9500448 (CpG methylation)   schema 
hide
 SRX9500600  HMR  B-Lymphocyte / SRX9500600 (HMR)   schema 
hide
 SRX9500449  CpG methylation  B-Lymphocyte / SRX9500449 (CpG methylation)   schema 
hide
 SRX9500602  HMR  B-Lymphocyte / SRX9500602 (HMR)   schema 
hide
 SRX9500451  CpG methylation  B-Lymphocyte / SRX9500451 (CpG methylation)   schema 
hide
 SRX9500603  HMR  B-Lymphocyte / SRX9500603 (HMR)   schema 
hide
 SRX9500452  CpG methylation  B-Lymphocyte / SRX9500452 (CpG methylation)   schema 
hide
 SRX9500604  HMR  B-Lymphocyte / SRX9500604 (HMR)   schema 
hide
 SRX9500455  CpG methylation  B-Lymphocyte / SRX9500455 (CpG methylation)   schema 
hide
 SRX9500605  HMR  B-Lymphocyte / SRX9500605 (HMR)   schema 
hide
 SRX9500456  CpG methylation  B-Lymphocyte / SRX9500456 (CpG methylation)   schema 
hide
 SRX9500607  HMR  B-Lymphocyte / SRX9500607 (HMR)   schema 
hide
 SRX9500627  HMR  B-Lymphocyte / SRX9500627 (HMR)   schema 
hide
 SRX9500458  CpG methylation  B-Lymphocyte / SRX9500458 (CpG methylation)   schema 
hide
 SRX9500459  CpG methylation  B-Lymphocyte / SRX9500459 (CpG methylation)   schema 
hide
 SRX9500628  HMR  B-Lymphocyte / SRX9500628 (HMR)   schema 
hide
 SRX9500463  CpG methylation  B-Lymphocyte / SRX9500463 (CpG methylation)   schema 
hide
 SRX9500629  HMR  B-Lymphocyte / SRX9500629 (HMR)   schema 
hide
 SRX9500630  HMR  B-Lymphocyte / SRX9500630 (HMR)   schema 
hide
 SRX9500464  CpG methylation  B-Lymphocyte / SRX9500464 (CpG methylation)   schema 
hide
 SRX9500465  CpG methylation  B-Lymphocyte / SRX9500465 (CpG methylation)   schema 
hide
 SRX9500631  HMR  B-Lymphocyte / SRX9500631 (HMR)   schema 
hide
 SRX9500466  CpG methylation  B-Lymphocyte / SRX9500466 (CpG methylation)   schema 
hide
 SRX9500632  HMR  B-Lymphocyte / SRX9500632 (HMR)   schema 
hide
 SRX9500467  CpG methylation  B-Lymphocyte / SRX9500467 (CpG methylation)   schema 
hide
 SRX9500653  HMR  B-Lymphocyte / SRX9500653 (HMR)   schema 
hide
 SRX9500468  CpG methylation  B-Lymphocyte / SRX9500468 (CpG methylation)   schema 
hide
 SRX9500654  HMR  B-Lymphocyte / SRX9500654 (HMR)   schema 
hide
 SRX9500470  CpG methylation  B-Lymphocyte / SRX9500470 (CpG methylation)   schema 
hide
 SRX9500655  HMR  B-Lymphocyte / SRX9500655 (HMR)   schema 
hide
 SRX9500471  CpG methylation  B-Lymphocyte / SRX9500471 (CpG methylation)   schema 
hide
 SRX9500656  HMR  B-Lymphocyte / SRX9500656 (HMR)   schema 
hide
 SRX9500472  CpG methylation  B-Lymphocyte / SRX9500472 (CpG methylation)   schema 
hide
 SRX9500657  HMR  B-Lymphocyte / SRX9500657 (HMR)   schema 
hide
 SRX9500473  CpG methylation  B-Lymphocyte / SRX9500473 (CpG methylation)   schema 
hide
 SRX9500659  HMR  B-Lymphocyte / SRX9500659 (HMR)   schema 
hide
 SRX9500475  CpG methylation  B-Lymphocyte / SRX9500475 (CpG methylation)   schema 
hide
 SRX9500660  HMR  B-Lymphocyte / SRX9500660 (HMR)   schema 
hide
 SRX9500476  CpG methylation  B-Lymphocyte / SRX9500476 (CpG methylation)   schema 
hide
 SRX9500661  HMR  B-Lymphocyte / SRX9500661 (HMR)   schema 
hide
 SRX9500478  CpG methylation  B-Lymphocyte / SRX9500478 (CpG methylation)   schema 
hide
 SRX9500662  HMR  B-Lymphocyte / SRX9500662 (HMR)   schema 
hide
 SRX9500479  CpG methylation  B-Lymphocyte / SRX9500479 (CpG methylation)   schema 
hide
 SRX9500663  HMR  B-Lymphocyte / SRX9500663 (HMR)   schema 
hide
 SRX9500480  CpG methylation  B-Lymphocyte / SRX9500480 (CpG methylation)   schema 
hide
 SRX9500664  HMR  B-Lymphocyte / SRX9500664 (HMR)   schema 
hide
 SRX9500481  CpG methylation  B-Lymphocyte / SRX9500481 (CpG methylation)   schema 
hide
 SRX9500665  HMR  B-Lymphocyte / SRX9500665 (HMR)   schema 
hide
 SRX9500482  CpG methylation  B-Lymphocyte / SRX9500482 (CpG methylation)   schema 
hide
 SRX9500483  CpG methylation  B-Lymphocyte / SRX9500483 (CpG methylation)   schema 
hide
 SRX9500484  CpG methylation  B-Lymphocyte / SRX9500484 (CpG methylation)   schema 
hide
 SRX9500485  CpG methylation  B-Lymphocyte / SRX9500485 (CpG methylation)   schema 
hide
 SRX9500486  CpG methylation  B-Lymphocyte / SRX9500486 (CpG methylation)   schema 
hide
 SRX9500487  CpG methylation  B-Lymphocyte / SRX9500487 (CpG methylation)   schema 
hide
 SRX9500488  CpG methylation  B-Lymphocyte / SRX9500488 (CpG methylation)   schema 
hide
 SRX9500489  CpG methylation  B-Lymphocyte / SRX9500489 (CpG methylation)   schema 
hide
 SRX9500490  CpG methylation  B-Lymphocyte / SRX9500490 (CpG methylation)   schema 
hide
 SRX9500491  CpG methylation  B-Lymphocyte / SRX9500491 (CpG methylation)   schema 
hide
 SRX9500493  CpG methylation  B-Lymphocyte / SRX9500493 (CpG methylation)   schema 
hide
 SRX9500494  CpG methylation  B-Lymphocyte / SRX9500494 (CpG methylation)   schema 
hide
 SRX9500495  CpG methylation  B-Lymphocyte / SRX9500495 (CpG methylation)   schema 
hide
 SRX9500496  CpG methylation  B-Lymphocyte / SRX9500496 (CpG methylation)   schema 
hide
 SRX9500497  CpG methylation  B-Lymphocyte / SRX9500497 (CpG methylation)   schema 
hide
 SRX9500498  CpG methylation  B-Lymphocyte / SRX9500498 (CpG methylation)   schema 
hide
 SRX9500499  CpG methylation  B-Lymphocyte / SRX9500499 (CpG methylation)   schema 
hide
 SRX9500500  CpG methylation  B-Lymphocyte / SRX9500500 (CpG methylation)   schema 
hide
 SRX9500501  CpG methylation  B-Lymphocyte / SRX9500501 (CpG methylation)   schema 
hide
 SRX9500502  CpG methylation  B-Lymphocyte / SRX9500502 (CpG methylation)   schema 
hide
 SRX9500505  CpG methylation  B-Lymphocyte / SRX9500505 (CpG methylation)   schema 
hide
 SRX9500506  CpG methylation  B-Lymphocyte / SRX9500506 (CpG methylation)   schema 
hide
 SRX9500507  CpG methylation  B-Lymphocyte / SRX9500507 (CpG methylation)   schema 
hide
 SRX9500508  CpG methylation  B-Lymphocyte / SRX9500508 (CpG methylation)   schema 
hide
 SRX9500509  CpG methylation  B-Lymphocyte / SRX9500509 (CpG methylation)   schema 
hide
 SRX9500510  CpG methylation  B-Lymphocyte / SRX9500510 (CpG methylation)   schema 
hide
 SRX9500511  CpG methylation  B-Lymphocyte / SRX9500511 (CpG methylation)   schema 
hide
 SRX9500512  CpG methylation  B-Lymphocyte / SRX9500512 (CpG methylation)   schema 
hide
 SRX9500513  CpG methylation  B-Lymphocyte / SRX9500513 (CpG methylation)   schema 
hide
 SRX9500514  CpG methylation  B-Lymphocyte / SRX9500514 (CpG methylation)   schema 
hide
 SRX9500516  CpG methylation  B-Lymphocyte / SRX9500516 (CpG methylation)   schema 
hide
 SRX9500517  CpG methylation  B-Lymphocyte / SRX9500517 (CpG methylation)   schema 
hide
 SRX9500518  CpG methylation  B-Lymphocyte / SRX9500518 (CpG methylation)   schema 
hide
 SRX9500519  CpG methylation  B-Lymphocyte / SRX9500519 (CpG methylation)   schema 
hide
 SRX9500520  CpG methylation  B-Lymphocyte / SRX9500520 (CpG methylation)   schema 
hide
 SRX9500521  CpG methylation  B-Lymphocyte / SRX9500521 (CpG methylation)   schema 
hide
 SRX9500522  CpG methylation  B-Lymphocyte / SRX9500522 (CpG methylation)   schema 
hide
 SRX9500523  CpG methylation  B-Lymphocyte / SRX9500523 (CpG methylation)   schema 
hide
 SRX9500524  CpG methylation  B-Lymphocyte / SRX9500524 (CpG methylation)   schema 
hide
 SRX9500585  CpG methylation  B-Lymphocyte / SRX9500585 (CpG methylation)   schema 
hide
 SRX9500586  CpG methylation  B-Lymphocyte / SRX9500586 (CpG methylation)   schema 
hide
 SRX9500587  CpG methylation  B-Lymphocyte / SRX9500587 (CpG methylation)   schema 
hide
 SRX9500589  CpG methylation  B-Lymphocyte / SRX9500589 (CpG methylation)   schema 
hide
 SRX9500590  CpG methylation  B-Lymphocyte / SRX9500590 (CpG methylation)   schema 
hide
 SRX9500591  CpG methylation  B-Lymphocyte / SRX9500591 (CpG methylation)   schema 
hide
 SRX9500592  CpG methylation  B-Lymphocyte / SRX9500592 (CpG methylation)   schema 
hide
 SRX9500593  CpG methylation  B-Lymphocyte / SRX9500593 (CpG methylation)   schema 
hide
 SRX9500594  CpG methylation  B-Lymphocyte / SRX9500594 (CpG methylation)   schema 
hide
 SRX9500595  CpG methylation  B-Lymphocyte / SRX9500595 (CpG methylation)   schema 
hide
 SRX9500596  CpG methylation  B-Lymphocyte / SRX9500596 (CpG methylation)   schema 
hide
 SRX9500597  CpG methylation  B-Lymphocyte / SRX9500597 (CpG methylation)   schema 
hide
 SRX9500598  CpG methylation  B-Lymphocyte / SRX9500598 (CpG methylation)   schema 
hide
 SRX9500599  CpG methylation  B-Lymphocyte / SRX9500599 (CpG methylation)   schema 
hide
 SRX9500600  CpG methylation  B-Lymphocyte / SRX9500600 (CpG methylation)   schema 
hide
 SRX9500602  CpG methylation  B-Lymphocyte / SRX9500602 (CpG methylation)   schema 
hide
 SRX9500603  CpG methylation  B-Lymphocyte / SRX9500603 (CpG methylation)   schema 
hide
 SRX9500604  CpG methylation  B-Lymphocyte / SRX9500604 (CpG methylation)   schema 
hide
 SRX9500605  CpG methylation  B-Lymphocyte / SRX9500605 (CpG methylation)   schema 
hide
 SRX9500607  CpG methylation  B-Lymphocyte / SRX9500607 (CpG methylation)   schema 
hide
 SRX9500620  CpG methylation  B-Lymphocyte / SRX9500620 (CpG methylation)   schema 
hide
 SRX9500621  CpG methylation  B-Lymphocyte / SRX9500621 (CpG methylation)   schema 
hide
 SRX9500622  CpG methylation  B-Lymphocyte / SRX9500622 (CpG methylation)   schema 
hide
 SRX9500623  CpG methylation  B-Lymphocyte / SRX9500623 (CpG methylation)   schema 
hide
